Usage Statistics for fpoint.ch

Summary Period: August 2025
Generated 01-Sep-2025 01:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 44714
Total Files 11912
Total Pages 42634
Total Visits 3077
Total KBytes 341284
Total Unique Sites 1816
Total Unique URLs 265
Total Unique Referrers 147
Total Unique User Agents 727
. Avg Max
Hits per Hour 60 1472
Hits per Day 1442 5263
Files per Day 384 1226
Pages per Day 1375 5170
Sites per Day 58 127
Visits per Day 99 140
KBytes per Day 11009 31989
Hits by Response Code
Code 200 - OK 26.64% 11912
Code 301 - Moved Permanently 49.78% 22257
Code 302 - Found 1.55% 695
Code 304 - Not Modified 0.29% 130
Code 400 - Bad Request 0.01% 5
Code 403 - Forbidden 3.01% 1345
Code 404 - Not Found 18.49% 8266
Code 405 - Method Not Allowed 0.11% 47
Code 409 - Conflict 0.03% 14
Code 500 - Internal Server Error 0.07% 33
Code 503 - Service Unavailable 0.02% 10

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 214 0.48% 140 1.18% 182 0.43% 82 2.66% 77 4.24% 2523 0.74%
2 1700 3.80% 224 1.88% 1625 3.81% 97 3.15% 87 4.79% 17461 5.12%
3 1919 4.29% 299 2.51% 1885 4.42% 97 3.15% 71 3.91% 16793 4.92%
4 2113 4.73% 1226 10.29% 2043 4.79% 85 2.76% 68 3.74% 14772 4.33%
5 826 1.85% 355 2.98% 707 1.66% 90 2.92% 62 3.41% 11917 3.49%
6 646 1.44% 425 3.57% 589 1.38% 103 3.35% 88 4.85% 5448 1.60%
7 687 1.54% 219 1.84% 624 1.46% 91 2.96% 62 3.41% 7693 2.25%
8 773 1.73% 570 4.79% 657 1.54% 93 3.02% 69 3.80% 2438 0.71%
9 820 1.83% 204 1.71% 790 1.85% 65 2.11% 49 2.70% 9077 2.66%
10 1424 3.18% 143 1.20% 1397 3.28% 79 2.57% 60 3.30% 19275 5.65%
11 963 2.15% 370 3.11% 938 2.20% 77 2.50% 51 2.81% 2905 0.85%
12 601 1.34% 290 2.43% 518 1.21% 73 2.37% 52 2.86% 3234 0.95%
13 711 1.59% 259 2.17% 660 1.55% 98 3.18% 71 3.91% 9179 2.69%
14 1300 2.91% 271 2.28% 1220 2.86% 96 3.12% 83 4.57% 9072 2.66%
15 461 1.03% 150 1.26% 404 0.95% 82 2.66% 70 3.85% 1532 0.45%
16 1202 2.69% 168 1.41% 1163 2.73% 81 2.63% 75 4.13% 14747 4.32%
17 2080 4.65% 487 4.09% 2045 4.80% 140 4.55% 127 6.99% 5854 1.72%
18 2778 6.21% 308 2.59% 2668 6.26% 107 3.48% 109 6.00% 9601 2.81%
19 1386 3.10% 220 1.85% 1103 2.59% 116 3.77% 119 6.55% 17094 5.01%
20 396 0.89% 202 1.70% 355 0.83% 109 3.54% 97 5.34% 3237 0.95%
21 1431 3.20% 248 2.08% 1394 3.27% 118 3.83% 104 5.73% 9835 2.88%
22 1079 2.41% 681 5.72% 954 2.24% 136 4.42% 116 6.39% 7210 2.11%
23 2177 4.87% 246 2.07% 2096 4.92% 100 3.25% 96 5.29% 27188 7.97%
24 1258 2.81% 571 4.79% 1167 2.74% 131 4.26% 117 6.44% 6475 1.90%
25 5263 11.77% 275 2.31% 5170 12.13% 111 3.61% 93 5.12% 31989 9.37%
26 1296 2.90% 219 1.84% 1258 2.95% 103 3.35% 99 5.45% 17730 5.20%
27 1558 3.48% 1005 8.44% 1524 3.57% 98 3.18% 76 4.19% 7808 2.29%
28 2276 5.09% 881 7.40% 2239 5.25% 124 4.03% 112 6.17% 11166 3.27%
29 424 0.95% 124 1.04% 401 0.94% 78 2.53% 69 3.80% 3746 1.10%
30 2369 5.30% 180 1.51% 2308 5.41% 98 3.18% 82 4.52% 19038 5.58%
31 2583 5.78% 952 7.99% 2550 5.98% 132 4.29% 122 6.72% 15246 4.47%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2728 6.10% 38 1205 10.12% 82 2547 5.97% 731 22647 6.64%
1 53 1672 3.74% 7 247 2.07% 45 1411 3.31% 738 22864 6.70%
2 44 1367 3.06% 6 205 1.72% 42 1314 3.08% 91 2808 0.82%
3 59 1841 4.12% 15 485 4.07% 57 1786 4.19% 257 7965 2.33%
4 101 3160 7.07% 10 315 2.64% 100 3115 7.31% 218 6752 1.98%
5 62 1928 4.31% 8 258 2.17% 60 1880 4.41% 599 18557 5.44%
6 63 1978 4.42% 9 300 2.52% 61 1920 4.50% 218 6743 1.98%
7 38 1194 2.67% 11 344 2.89% 36 1146 2.69% 345 10707 3.14%
8 42 1310 2.93% 8 254 2.13% 40 1266 2.97% 128 3978 1.17%
9 59 1844 4.12% 12 394 3.31% 57 1784 4.18% 702 21765 6.38%
10 47 1482 3.31% 9 286 2.40% 45 1416 3.32% 100 3090 0.91%
11 74 2302 5.15% 58 1817 15.25% 71 2227 5.22% 257 7953 2.33%
12 55 1717 3.84% 19 599 5.03% 53 1672 3.92% 335 10379 3.04%
13 35 1110 2.48% 9 305 2.56% 33 1050 2.46% 193 5969 1.75%
14 91 2824 6.32% 11 341 2.86% 89 2760 6.47% 1215 37671 11.04%
15 59 1856 4.15% 10 323 2.71% 57 1784 4.18% 781 24218 7.10%
16 70 2185 4.89% 22 682 5.73% 67 2098 4.92% 305 9463 2.77%
17 53 1643 3.67% 17 546 4.58% 51 1606 3.77% 580 17992 5.27%
18 52 1624 3.63% 12 387 3.25% 47 1457 3.42% 644 19968 5.85%
19 19 594 1.33% 9 305 2.56% 15 471 1.10% 127 3946 1.16%
20 67 2091 4.68% 11 355 2.98% 63 1961 4.60% 710 22001 6.45%
21 75 2325 5.20% 41 1286 10.80% 73 2264 5.31% 348 10802 3.17%
22 86 2669 5.97% 10 318 2.67% 82 2564 6.01% 919 28479 8.34%
23 40 1270 2.84% 11 355 2.98% 36 1135 2.66% 470 14567 4.27%

Top 30 of 265 Total URLs
# Hits KBytes URL
1 5041 11.27% 3601 1.06% /xmlrpc.php
2 2072 4.63% 636 0.19% /wp-cron.php
3 1238 2.77% 34849 10.21% /kontakt/
4 1020 2.28% 4919 1.44% /wp-login.php
5 480 1.07% 12279 3.60% /
6 198 0.44% 86 0.03% /robots.txt
7 161 0.36% 370 0.11% /feed/
8 133 0.30% 447 0.13% /wp-json/wp/v2/posts
9 66 0.15% 841 0.25% /feed/atom/
10 61 0.14% 12 0.00% /wp-content/
11 51 0.11% 70 0.02% /wp-content/plugins/w3-total-cache/pub/js/lazyload.min.js
12 51 0.11% 655 0.19% /wp-content/themes/folio/assets/js/plugins-min.js
13 49 0.11% 128 0.04% /wp-includes/js/jquery/jquery-migrate.min.js
14 48 0.11% 74 0.02% /wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
15 48 0.11% 37 0.01% /wp-includes/js/mediaelement/wp-mediaelement.min.css
16 46 0.10% 289 0.08% /wp-content/themes/folio/style.css
17 45 0.10% 85 0.02% /wp-content/themes/folio/assets/js/modernizr.min.js
18 45 0.10% 49 0.01% /wp-content/themes/folio/assets/js/theme.js
19 45 0.10% 770 0.23% /wp-includes/js/jquery/jquery.min.js
20 44 0.10% 478 0.14% /wp-includes/css/dist/block-library/style.min.css
21 42 0.09% 772 0.23% /wp-includes/css/dashicons.min.css
22 34 0.08% 97 0.03% /wp-includes/js/wp-emoji-release.min.js
23 33 0.07% 6 0.00% /wp-content/themes/
24 32 0.07% 59 0.02% /admin/
25 32 0.07% 6 0.00% /wp-content/plugins/
26 25 0.06% 17 0.00% /favicon.ico
27 24 0.05% 37 0.01% /wp-admin/install.php
28 22 0.05% 9 0.00% /wp-content/themes/folio/assets/images/puff.svg
29 20 0.04% 14 0.00% /allgemein_data/pfeil_rollover.js
30 16 0.04% 804 0.24% /wp-includes/js/jquery/jquery.js

Top 10 of 265 Total URLs By KBytes
# Hits KBytes URL
1 1238 2.77% 34849 10.21% /kontakt/
2 480 1.07% 12279 3.60% /
3 1020 2.28% 4919 1.44% /wp-login.php
4 5041 11.27% 3601 1.06% /xmlrpc.php
5 2 0.00% 946 0.28% /bilder/shopping/nintendo_wii.mov
6 66 0.15% 841 0.25% /feed/atom/
7 16 0.04% 804 0.24% /wp-includes/js/jquery/jquery.js
8 42 0.09% 772 0.23% /wp-includes/css/dashicons.min.css
9 45 0.10% 770 0.23% /wp-includes/js/jquery/jquery.min.js
10 51 0.11% 655 0.19% /wp-content/themes/folio/assets/js/plugins-min.js

Top 10 of 156 Total Entry Pages
# Hits Visits URL
1 1238 2.77% 767 28.32% /kontakt/
2 2072 4.63% 512 18.91% /wp-cron.php
3 480 1.07% 467 17.25% /
4 5041 11.27% 333 12.30% /xmlrpc.php
5 161 0.36% 156 5.76% /feed/
6 133 0.30% 130 4.80% /wp-json/wp/v2/posts
7 66 0.15% 66 2.44% /feed/atom/
8 1020 2.28% 66 2.44% /wp-login.php
9 11 0.02% 11 0.41% /e-cards/kylie/postman.php
10 4 0.01% 4 0.15% /2012/01/21/body-pump-80/feed/

Top 10 of 157 Total Exit Pages
# Hits Visits URL
1 1238 2.77% 522 19.55% /kontakt/
2 2072 4.63% 512 19.18% /wp-cron.php
3 1020 2.28% 499 18.69% /wp-login.php
4 480 1.07% 373 13.97% /
5 5041 11.27% 194 7.27% /xmlrpc.php
6 161 0.36% 157 5.88% /feed/
7 133 0.30% 132 4.94% /wp-json/wp/v2/posts
8 66 0.15% 64 2.40% /feed/atom/
9 11 0.02% 11 0.41% /e-cards/kylie/postman.php
10 4 0.01% 4 0.15% /2012/01/21/body-pump-80/feed/

Top 30 of 1816 Total Sites
# Hits Files KBytes Visits Hostname
1 7495 16.76% 3 0.03% 3484 1.02% 104 3.38% localhost
2 2053 4.59% 2053 17.23% 631 0.18% 511 16.61% rhea.kreativmedia.ch
3 1661 3.71% 25 0.21% 26689 7.82% 3 0.10% 135.220.169.37
4 1058 2.37% 13 0.11% 440 0.13% 1 0.03% unn-149-34-242-38.datapacket.com
5 1012 2.26% 18 0.15% 15842 4.64% 3 0.10% 52.169.22.200
6 999 2.23% 995 8.35% 798 0.23% 1 0.03% 81.18.194.35.bc.googleusercontent.com
7 894 2.00% 15 0.13% 13636 4.00% 1 0.03% 52.169.250.250
8 820 1.83% 815 6.84% 664 0.19% 1 0.03% 72.187.169.34.bc.googleusercontent.com
9 800 1.79% 10 0.08% 373 0.11% 1 0.03% 188.223.46.89.baremetal.zare.com
10 769 1.72% 9 0.08% 359 0.11% 1 0.03% 185.238.28.28
11 737 1.65% 567 4.76% 4027 1.18% 112 3.64% 184-82-8-0.24.public.erhq-mser.myaisfibre.com
12 706 1.58% 17 0.14% 10269 3.01% 1 0.03% 52.164.191.97
13 706 1.58% 17 0.14% 10269 3.01% 1 0.03% 52.178.151.240
14 681 1.52% 676 5.67% 559 0.16% 1 0.03% 166.55.48.34.bc.googleusercontent.com
15 661 1.48% 8 0.07% 294 0.09% 1 0.03% 92.119.16.73
16 658 1.47% 637 5.35% 1020 0.30% 1 0.03% 14.18.110.73
17 637 1.42% 15 0.13% 9401 2.75% 1 0.03% 52.165.224.114
18 637 1.42% 15 0.13% 9401 2.75% 1 0.03% 52.187.16.238
19 634 1.42% 7 0.06% 275 0.08% 1 0.03% 92.119.16.116
20 630 1.41% 15 0.13% 361 0.11% 1 0.03% unn-149-102-252-48.datapacket.com
21 582 1.30% 11 0.09% 8490 2.49% 2 0.06% 74.241.243.232
22 513 1.15% 5 0.04% 215 0.06% 1 0.03% 185.141.119.81
23 487 1.09% 370 3.11% 2614 0.77% 56 1.82% 184-82-243-0.24.public.sila1-bcr02.myaisfibre.com
24 486 1.09% 7 0.06% 207 0.06% 1 0.03% unn-154-47-25-109.datapacket.com
25 451 1.01% 7 0.06% 7350 2.15% 1 0.03% 52.169.125.209
26 379 0.85% 4 0.03% 5938 1.74% 1 0.03% 13.74.48.107
27 379 0.85% 4 0.03% 5938 1.74% 1 0.03% 13.94.102.78
28 379 0.85% 4 0.03% 5938 1.74% 1 0.03% 13.94.102.89
29 372 0.83% 13 0.11% 8653 2.54% 1 0.03% unn-149-102-254-35.datapacket.com
30 365 0.82% 11 0.09% 181 0.05% 1 0.03% unn-149-102-254-3.datapacket.com

Top 10 of 1816 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1661 3.71% 25 0.21% 26689 7.82% 3 0.10% 135.220.169.37
2 1012 2.26% 18 0.15% 15842 4.64% 3 0.10% 52.169.22.200
3 894 2.00% 15 0.13% 13636 4.00% 1 0.03% 52.169.250.250
4 321 0.72% 4 0.03% 10398 3.05% 1 0.03% 185.208.159.76
5 706 1.58% 17 0.14% 10269 3.01% 1 0.03% 52.164.191.97
6 706 1.58% 17 0.14% 10269 3.01% 1 0.03% 52.178.151.240
7 637 1.42% 15 0.13% 9401 2.75% 1 0.03% 52.187.16.238
8 637 1.42% 15 0.13% 9401 2.75% 1 0.03% 52.165.224.114
9 372 0.83% 13 0.11% 8653 2.54% 1 0.03% unn-149-102-254-35.datapacket.com
10 582 1.30% 11 0.09% 8490 2.49% 2 0.06% 74.241.243.232

Top 20 of 147 Total Referrers
# Hits Referrer
1 40257 90.03% - (Direct Request)
2 398 0.89% http://www.fpoint.ch
3 321 0.72% 127.0.0.1
4 106 0.24% http://fpoint.ch
5 39 0.09% binance.com
6 13 0.03% www.google.com
7 10 0.02% http://www.encmbtia.online/profile/73396663/view/
8 5 0.01% http://www.google.com.hk
9 4 0.01% http://www.webwiki.ch/www.fpoint.ch
10 3 0.01% http://www.dramaking.de
11 2 0.00% fpoint.ch
12 2 0.00% https://multi-level-marketing.ru/
13 2 0.00% https://www.google.com
14 2 0.00% https://www.google.com.au
15 1 0.00% http://www.encmbtia.online/
16 1 0.00% http://www.fiuagts.online/
17 1 0.00% http://www.openurls.com.cn/
18 1 0.00% http://www.webwiki.com/www.fpoint.ch
19 1 0.00% https://forum.wpde.org/threads/lightbox-irgendwie-will-es-nicht.11914/
20 1 0.00% https://www.google.com/

Top 15 of 727 Total User Agents
# Hits User Agent
1 2158 4.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 1710 3.82% WordPress/6.7.3; https://www.fpoint.ch
3 1506 3.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 1083 2.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1034 2.31% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
6 641 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 405 0.91% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 344 0.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 343 0.77% WordPress/6.7.2; https://www.fpoint.ch
10 331 0.74% Go-http-client/1.1
11 331 0.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
12 200 0.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 189 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 185 0.41% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 181 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36

Usage by Country for August 2025

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 29476 65.92% 3372 28.31% 290966 85.26% Unresolved/Unknown
2 11998 26.83% 5603 47.04% 37387 10.95% Commercial (com)
3 2075 4.64% 2071 17.39% 717 0.21% Switzerland
4 506 1.13% 404 3.39% 4321 1.27% Network (net)
5 109 0.24% 91 0.76% 888 0.26% Germany
6 90 0.20% 72 0.60% 1981 0.58% Russian Federation
7 76 0.17% 33 0.28% 1664 0.49% Non-Profit (org)
8 32 0.07% 2 0.02% 425 0.12% Indonesia
9 26 0.06% 25 0.21% 165 0.05% Canada
10 23 0.05% 18 0.15% 656 0.19% Address Routing (arpa)
11 23 0.05% 4 0.03% 91 0.03% St. Helena
12 22 0.05% 8 0.07% 60 0.02% Brazil
13 22 0.05% 18 0.15% 329 0.10% Viet Nam
14 21 0.05% 3 0.03% 273 0.08% United States
15 18 0.04% 15 0.13% 129 0.04% Netherlands
16 17 0.04% 15 0.13% 35 0.01% Spain
17 15 0.03% 12 0.10% 84 0.02% Greece
18 12 0.03% 9 0.08% 94 0.03% European Union
19 12 0.03% 12 0.10% 110 0.03% Thailand
20 10 0.02% 9 0.08% 115 0.03% Belarus
21 9 0.02% 9 0.08% 62 0.02% Argentina
22 9 0.02% 4 0.03% 6 0.00% Australia
23 9 0.02% 8 0.07% 24 0.01% Poland
24 9 0.02% 9 0.08% 22 0.01% Serbia
25 8 0.02% 7 0.06% 17 0.00% Japan
26 8 0.02% 5 0.04% 101 0.03% United Kingdom
27 7 0.02% 7 0.06% 57 0.02% China
28 7 0.02% 7 0.06% 94 0.03% Colombia
29 7 0.02% 7 0.06% 17 0.00% British Indian Ocean Territory
30 7 0.02% 7 0.06% 12 0.00% Italy


Generated by Webalizer Version 2.23