Usage Statistics for fpoint.ch

Summary Period: October 2026
Generated 17-Oct-2026 01:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 2943
Total Files 1942
Total Pages 1865
Total Visits 1050
Total KBytes 14727
Total Unique Sites 1052
Total Unique URLs 443
Total Unique Referrers 320
Total Unique User Agents 505
. Avg Max
Hits per Hour 7 76
Hits per Day 173 276
Files per Day 114 206
Pages per Day 109 168
Sites per Day 61 97
Visits per Day 61 87
KBytes per Day 866 2042
Hits by Response Code
Code 200 - OK 65.99% 1942
Code 301 - Moved Permanently 19.88% 585
Code 302 - Found 1.83% 54
Code 400 - Bad Request 0.34% 10
Code 403 - Forbidden 1.05% 31
Code 404 - Not Found 10.87% 320
Code 503 - Service Unavailable 0.03% 1

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 134 4.55% 99 5.10% 93 4.99% 55 5.24% 58 5.51% 753 5.11%
2 96 3.26% 71 3.66% 43 2.31% 33 3.14% 50 4.75% 614 4.17%
3 154 5.23% 119 6.13% 71 3.81% 54 5.14% 61 5.80% 903 6.13%
4 246 8.36% 174 8.96% 131 7.02% 75 7.14% 97 9.22% 1130 7.67%
5 163 5.54% 83 4.27% 127 6.81% 59 5.62% 57 5.42% 1378 9.35%
6 160 5.44% 106 5.46% 72 3.86% 54 5.14% 96 9.13% 728 4.94%
7 144 4.89% 113 5.82% 97 5.20% 67 6.38% 77 7.32% 873 5.93%
8 110 3.74% 72 3.71% 78 4.18% 57 5.43% 67 6.37% 662 4.50%
9 197 6.69% 144 7.42% 127 6.81% 80 7.62% 97 9.22% 625 4.24%
10 208 7.07% 179 9.22% 121 6.49% 72 6.86% 76 7.22% 753 5.11%
11 242 8.22% 206 10.61% 143 7.67% 87 8.29% 88 8.37% 692 4.70%
12 212 7.20% 118 6.08% 155 8.31% 66 6.29% 81 7.70% 517 3.51%
13 276 9.38% 161 8.29% 149 7.99% 84 8.00% 93 8.84% 1677 11.39%
14 235 7.99% 89 4.58% 158 8.47% 61 5.81% 89 8.46% 2042 13.87%
15 125 4.25% 82 4.22% 104 5.58% 66 6.29% 65 6.18% 688 4.67%
16 212 7.20% 107 5.51% 168 9.01% 74 7.05% 71 6.75% 552 3.75%
17 29 0.99% 19 0.98% 28 1.50% 6 0.57% 4 0.38% 140 0.95%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 103 3.50% 4 81 4.17% 4 74 3.97% 31 520 3.53%
1 9 161 5.47% 6 107 5.51% 6 111 5.95% 57 977 6.63%
2 6 113 3.84% 3 63 3.24% 3 51 2.73% 53 908 6.16%
3 10 186 6.32% 5 97 4.99% 7 120 6.43% 110 1862 12.64%
4 7 132 4.49% 5 99 5.10% 5 93 4.99% 16 268 1.82%
5 6 106 3.60% 3 58 2.99% 4 78 4.18% 32 543 3.68%
6 7 129 4.38% 5 91 4.69% 4 84 4.50% 29 492 3.34%
7 9 165 5.61% 6 107 5.51% 5 99 5.31% 32 538 3.66%
8 9 156 5.30% 6 115 5.92% 5 96 5.15% 14 233 1.58%
9 5 92 3.13% 4 68 3.50% 3 55 2.95% 24 413 2.80%
10 6 102 3.47% 4 76 3.91% 3 65 3.49% 27 466 3.16%
11 7 119 4.04% 4 81 4.17% 2 44 2.36% 32 545 3.70%
12 6 102 3.47% 4 77 3.96% 3 65 3.49% 41 694 4.71%
13 4 76 2.58% 3 53 2.73% 3 60 3.22% 24 408 2.77%
14 6 118 4.01% 5 88 4.53% 4 79 4.24% 22 378 2.56%
15 8 144 4.89% 3 56 2.88% 4 72 3.86% 14 240 1.63%
16 5 95 3.23% 4 73 3.76% 3 64 3.43% 40 676 4.59%
17 4 78 2.65% 3 57 2.94% 2 49 2.63% 38 651 4.42%
18 8 140 4.76% 6 105 5.41% 4 83 4.45% 49 837 5.68%
19 4 74 2.51% 3 54 2.78% 3 51 2.73% 19 327 2.22%
20 9 165 5.61% 5 85 4.38% 7 128 6.86% 17 285 1.93%
21 9 159 5.40% 3 61 3.14% 7 120 6.43% 27 453 3.08%
22 6 108 3.67% 4 84 4.33% 3 66 3.54% 43 728 4.94%
23 7 120 4.08% 6 106 5.46% 3 58 3.11% 76 1285 8.73%

Top 30 of 443 Total URLs
# Hits KBytes URL
1 297 10.09% 86 0.58% /wp-cron.php
2 216 7.34% 149 1.01% /allgemein_data/pfeil_rollover.js
3 113 3.84% 82 0.56% /allgemein_data/gallerystyle.css
4 112 3.81% 2453 16.65% /kontakt/
5 87 2.96% 38 0.25% /robots.txt
6 15 0.51% 69 0.47% /wp-login.php
7 12 0.41% 5 0.03% /bilder/2003_karibik/pages/034.html
8 8 0.27% 4 0.03% /bilder/2003_karibik/pages/005.html
9 8 0.27% 4 0.03% /bilder/2004_bali/pages/058.html
10 8 0.27% 4 0.03% /bilder/2004_bali/pages/089.html
11 8 0.27% 9 0.06% /e-cards/kylie/postman.php
12 8 0.27% 42 0.29% /wp-content/themes/folio/style.css
13 6 0.20% 2 0.02% /bilder/2002_expo/pages/042.html
14 6 0.20% 3 0.02% /bilder/2005_berlin/pages/108.html
15 6 0.20% 4 0.03% /wp-content/plugins/contact-form-7/includes/css/styles.css
16 6 0.20% 107 0.73% /wp-includes/css/dashicons.min.css
17 4 0.14% 2 0.01% /bilder/2002_malediven/pages/011.html
18 4 0.14% 2 0.01% /bilder/2002_malediven/pages/031.html
19 4 0.14% 2 0.01% /bilder/2002_malediven/pages/037.html
20 4 0.14% 2 0.01% /bilder/2002_malediven/pages/057.html
21 4 0.14% 2 0.01% /bilder/2002_malediven/pages/059.html
22 4 0.14% 2 0.01% /bilder/2002_malediven/pages/080.html
23 4 0.14% 2 0.01% /bilder/2002_malediven/pages/084.html
24 4 0.14% 2 0.01% /bilder/2002_malediven/pages/110.html
25 4 0.14% 2 0.01% /bilder/2002_malediven/pages/115.html
26 4 0.14% 2 0.01% /bilder/2002_malediven/pages/120.html
27 4 0.14% 2 0.01% /bilder/2004_bali/pages/030.html
28 4 0.14% 2 0.01% /bilder/2005_kylie/pages/017.html
29 4 0.14% 2 0.01% /bilder/2005_kylie/pages/023.html
30 4 0.14% 2 0.01% /bilder/2005_kylie/pages/042.html

Top 10 of 443 Total URLs By KBytes
# Hits KBytes URL
1 112 3.81% 2453 16.65% /kontakt/
2 216 7.34% 149 1.01% /allgemein_data/pfeil_rollover.js
3 6 0.20% 107 0.73% /wp-includes/css/dashicons.min.css
4 2 0.07% 100 0.68% /wp-includes/js/jquery/jquery.js
5 297 10.09% 86 0.58% /wp-cron.php
6 113 3.84% 82 0.56% /allgemein_data/gallerystyle.css
7 4 0.14% 70 0.48% /wp-includes/js/jquery/jquery.min.js
8 15 0.51% 69 0.47% /wp-login.php
9 4 0.14% 53 0.36% /wp-content/themes/folio/assets/js/plugins-min.js
10 8 0.27% 42 0.29% /wp-content/themes/folio/style.css

Top 10 of 300 Total Entry Pages
# Hits Visits URL
1 297 10.09% 198 26.40% /wp-cron.php
2 112 3.81% 120 16.00% /kontakt/
3 1 0.03% 29 3.87% /
4 15 0.51% 23 3.07% /wp-login.php
5 8 0.27% 8 1.07% /e-cards/kylie/postman.php
6 12 0.41% 6 0.80% /bilder/2003_karibik/pages/034.html
7 6 0.20% 4 0.53% /bilder/2002_expo/pages/042.html
8 8 0.27% 4 0.53% /bilder/2003_karibik/pages/005.html
9 8 0.27% 4 0.53% /bilder/2004_bali/pages/058.html
10 8 0.27% 4 0.53% /bilder/2004_bali/pages/089.html

Top 10 of 302 Total Exit Pages
# Hits Visits URL
1 297 10.09% 197 25.92% /wp-cron.php
2 112 3.81% 95 12.50% /kontakt/
3 15 0.51% 53 6.97% /wp-login.php
4 1 0.03% 29 3.82% /
5 8 0.27% 8 1.05% /e-cards/kylie/postman.php
6 12 0.41% 6 0.79% /bilder/2003_karibik/pages/034.html
7 6 0.20% 4 0.53% /bilder/2002_expo/pages/042.html
8 8 0.27% 4 0.53% /bilder/2003_karibik/pages/005.html
9 8 0.27% 4 0.53% /bilder/2004_bali/pages/058.html
10 8 0.27% 4 0.53% /bilder/2004_bali/pages/089.html

Top 30 of 1052 Total Sites
# Hits Files KBytes Visits Hostname
1 296 10.06% 296 15.24% 85 0.58% 197 18.76% rhea.kreativmedia.ch
2 119 4.04% 8 0.41% 51 0.35% 26 2.48% localhost
3 63 2.14% 2 0.10% 1097 7.45% 1 0.10% 28.110.87.136.bc.googleusercontent.com
4 57 1.94% 0 0.00% 21 0.14% 1 0.10% 164.92.215.34
5 57 1.94% 0 0.00% 21 0.14% 1 0.10% 170.64.183.213
6 50 1.70% 25 1.29% 475 3.23% 24 2.29% 71-4-5-149.static.solidrdns.com
7 30 1.02% 30 1.54% 149 1.01% 1 0.10% 17-166-232-115.applebot.apple.com
8 28 0.95% 28 1.44% 147 1.00% 1 0.10% 17-166-24-249.applebot.apple.com
9 21 0.71% 0 0.00% 391 2.65% 1 0.10% 146.70.255.142
10 19 0.65% 11 0.57% 105 0.72% 2 0.19% 216.73.216.134
11 18 0.61% 17 0.88% 31 0.21% 18 1.71% mc11.mention.net
12 14 0.48% 7 0.36% 133 0.90% 7 0.67% 212-8-248-108.hosted-by-worldstream.net
13 13 0.44% 0 0.00% 5 0.03% 1 0.10% 138.197.120.105
14 13 0.44% 5 0.26% 313 2.12% 1 0.10% crawl-66-249-73-227.googlebot.com
15 12 0.41% 0 0.00% 4 0.03% 1 0.10% crawl-66-249-65-195.googlebot.com
16 12 0.41% 7 0.36% 197 1.34% 1 0.10% crawl-66-249-73-235.googlebot.com
17 11 0.37% 6 0.31% 72 0.49% 3 0.29% 138.219.120.183
18 11 0.37% 0 0.00% 4 0.03% 3 0.29% crawl-66-249-65-196.googlebot.com
19 10 0.34% 10 0.51% 6 0.04% 2 0.19% 152.136.182.94
20 10 0.34% 3 0.15% 59 0.40% 5 0.48% 159.105.55.34.bc.googleusercontent.com
21 10 0.34% 10 0.51% 6 0.04% 2 0.19% 58.87.96.189
22 10 0.34% 7 0.36% 122 0.83% 5 0.48% crawl-66-249-73-236.googlebot.com
23 9 0.31% 3 0.15% 58 0.39% 3 0.29% 170.244.95.70
24 9 0.31% 0 0.00% 3 0.02% 2 0.19% crawl-66-249-65-197.googlebot.com
25 8 0.27% 8 0.41% 52 0.35% 0 0.00% 181.215.16.213
26 8 0.27% 8 0.41% 4 0.03% 2 0.19% 62.234.59.204
27 8 0.27% 8 0.41% 39 0.26% 1 0.10% static.vnpt.vn
28 7 0.24% 7 0.36% 4 0.03% 2 0.19% 101.42.162.177
29 7 0.24% 7 0.36% 4 0.03% 2 0.19% 101.43.203.65
30 7 0.24% 5 0.26% 94 0.64% 6 0.57% 132.25.80.136.bc.googleusercontent.com

Top 10 of 1052 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63 2.14% 2 0.10% 1097 7.45% 1 0.10% 28.110.87.136.bc.googleusercontent.com
2 2 0.07% 2 0.10% 1025 6.96% 0 0.00% vmi3598533.contaboserver.net
3 6 0.20% 6 0.31% 504 3.42% 0 0.00% google-proxy-66-102-8-228.google.com
4 50 1.70% 25 1.29% 475 3.23% 24 2.29% 71-4-5-149.static.solidrdns.com
5 21 0.71% 0 0.00% 391 2.65% 1 0.10% 146.70.255.142
6 4 0.14% 4 0.21% 336 2.28% 0 0.00% google-proxy-66-102-8-227.google.com
7 2 0.07% 2 0.10% 323 2.20% 0 0.00% vmi3596358.contaboserver.net
8 13 0.44% 5 0.26% 313 2.12% 1 0.10% crawl-66-249-73-227.googlebot.com
9 2 0.07% 2 0.10% 224 1.52% 0 0.00% vmi3588976.contaboserver.net
10 6 0.20% 6 0.31% 208 1.41% 0 0.00% 192.0.86.185

Top 7 of 320 Total Referrers
# Hits Referrer
1 1749 59.43% - (Direct Request)
2 87 2.96% https://google.com
3 5 0.17% http://www.dramaking.de
4 2 0.07% https://f18.upjers.com/
5 2 0.07% https://gmod.de/
6 1 0.03% https://www.facebook.com/
7 1 0.03% https://www.google.com

Top 15 of 505 Total User Agents
# Hits User Agent
1 180 6.12% WordPress/7.1.3; https://www.fpoint.ch
2 125 4.25% Photon/1.0
3 124 4.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
4 116 3.94% WordPress/7.1.2; https://www.fpoint.ch
5 92 3.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36
6 85 2.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
7 84 2.85% Go-http-client/1.1
8 82 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
9 80 2.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
10 80 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36
11 79 2.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 68 2.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 61 2.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 59 2.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 50 1.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36

Usage by Country for October 2026

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 1693 57.53% 1122 57.78% 5183 35.19% Unresolved/Unknown
2 606 20.59% 305 15.71% 5303 36.01% Commercial (com)
3 296 10.06% 296 15.24% 85 0.58% Switzerland
4 133 4.52% 84 4.33% 3225 21.90% Network (net)
5 40 1.36% 26 1.34% 209 1.42% Brazil
6 16 0.54% 9 0.46% 13 0.09% Mexico
7 15 0.51% 12 0.62% 13 0.09% Uruguay
8 13 0.44% 8 0.41% 7 0.05% Argentina
9 10 0.34% 6 0.31% 397 2.69% Canada
10 10 0.34% 5 0.26% 3 0.02% India
11 10 0.34% 10 0.51% 40 0.27% Viet Nam
12 9 0.31% 4 0.21% 2 0.02% Turkey
13 8 0.27% 8 0.41% 5 0.03% Oman
14 6 0.20% 2 0.10% 3 0.02% Colombia
15 6 0.20% 3 0.15% 57 0.39% European Union
16 5 0.17% 4 0.21% 3 0.02% Moldova
17 4 0.14% 4 0.21% 69 0.47% Angola
18 4 0.14% 2 0.10% 2 0.01% Bangladesh
19 4 0.14% 4 0.21% 3 0.02% France
20 4 0.14% 2 0.10% 1 0.01% Indonesia
21 4 0.14% 2 0.10% 6 0.04% Poland
22 3 0.10% 1 0.05% 1 0.01% Germany
23 3 0.10% 2 0.10% 2 0.02% Kyrgyzstan
24 3 0.10% 2 0.10% 2 0.01% Venezuela
25 2 0.07% 0 0.00% 0 0.00% United Arab Emirates
26 2 0.07% 2 0.10% 1 0.01% Bosnia and Herzegovina
27 2 0.07% 2 0.10% 1 0.01% Congo
28 2 0.07% 2 0.10% 1 0.01% Georgia
29 2 0.07% 2 0.10% 41 0.28% Croatia
30 2 0.07% 2 0.10% 22 0.15% Israel


Generated by Webalizer Version 2.23